Usage Statistics for walk.ee

Summary Period: February 2010
Generated 01-Mar-2010 00:49 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 258161
Total Files 211670
Total Pages 86786
Total Visits 8985
Total KBytes 7690786
Total Unique Sites 4346
Total Unique URLs 6644
Total Unique Referrers 2571
Total Unique User Agents 1468
. Avg Max
Hits per Hour 384 12059
Hits per Day 9220 20649
Files per Day 7559 12888
Pages per Day 3099 8014
Sites per Day 155 467
Visits per Day 320 543
KBytes per Day 274671 397125
Hits by Response Code
Code 200 - OK 81.99% 211670
Code 206 - Partial Content 0.72% 1847
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 0.78% 2007
Code 304 - Not Modified 14.96% 38609
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.50% 3872
Code 405 - Method Not Allowed 0.01% 22
Code 500 - Internal Server Error 0.04% 110

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 8013 3.10% 5695 2.69% 2816 3.24% 313 3.48% 264 6.07% 233028 3.03%
2 7690 2.98% 5999 2.83% 2502 2.88% 321 3.57% 278 6.40% 209524 2.72%
3 7675 2.97% 6085 2.87% 1655 1.91% 302 3.36% 257 5.91% 149100 1.94%
4 7654 2.96% 5814 2.75% 3202 3.69% 351 3.91% 276 6.35% 290226 3.77%
5 7681 2.98% 6067 2.87% 2009 2.31% 331 3.68% 287 6.60% 260495 3.39%
6 7728 2.99% 6346 3.00% 2590 2.98% 320 3.56% 261 6.01% 230905 3.00%
7 10076 3.90% 8610 4.07% 3143 3.62% 371 4.13% 339 7.80% 299555 3.89%
8 9385 3.64% 8200 3.87% 2837 3.27% 322 3.58% 291 6.70% 278821 3.63%
9 13236 5.13% 10928 5.16% 5720 6.59% 543 6.04% 467 10.75% 397125 5.16%
10 9971 3.86% 8701 4.11% 3057 3.52% 382 4.25% 338 7.78% 260488 3.39%
11 6995 2.71% 5695 2.69% 3085 3.55% 285 3.17% 218 5.02% 227699 2.96%
12 20649 8.00% 9129 4.31% 3949 4.55% 346 3.85% 319 7.34% 329903 4.29%
13 11647 4.51% 10141 4.79% 3992 4.60% 309 3.44% 255 5.87% 361175 4.70%
14 7634 2.96% 6878 3.25% 2630 3.03% 308 3.43% 262 6.03% 267547 3.48%
15 14266 5.53% 12888 6.09% 8014 9.23% 352 3.92% 298 6.86% 374016 4.86%
16 9778 3.79% 8692 4.11% 2726 3.14% 282 3.14% 294 6.76% 261220 3.40%
17 7289 2.82% 6410 3.03% 2219 2.56% 347 3.86% 324 7.46% 262195 3.41%
18 7307 2.83% 6123 2.89% 2269 2.61% 271 3.02% 258 5.94% 206249 2.68%
19 8975 3.48% 8024 3.79% 3117 3.59% 389 4.33% 349 8.03% 316223 4.11%
20 8388 3.25% 7628 3.60% 2930 3.38% 309 3.44% 264 6.07% 288439 3.75%
21 9982 3.87% 8609 4.07% 2572 2.96% 309 3.44% 294 6.76% 360986 4.69%
22 11920 4.62% 9599 4.53% 4778 5.51% 346 3.85% 336 7.73% 317885 4.13%
23 7105 2.75% 6429 3.04% 2279 2.63% 330 3.67% 356 8.19% 249330 3.24%
24 9973 3.86% 9149 4.32% 2867 3.30% 327 3.64% 303 6.97% 334126 4.34%
25 7905 3.06% 7038 3.32% 2483 2.86% 257 2.86% 237 5.45% 273812 3.56%
26 5040 1.95% 4401 2.08% 2186 2.52% 297 3.31% 261 6.01% 168579 2.19%
27 6852 2.65% 6360 3.00% 2676 3.08% 247 2.75% 238 5.48% 253753 3.30%
28 7347 2.85% 6032 2.85% 2483 2.86% 232 2.58% 213 4.90% 228383 2.97%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 6500 2.52% 191 5354 2.53% 93 2610 3.01% 8925 249891 3.25%
1 186 5212 2.02% 158 4438 2.10% 98 2765 3.19% 6400 179202 2.33%
2 141 3966 1.54% 124 3477 1.64% 91 2548 2.94% 6378 178586 2.32%
3 144 4046 1.57% 131 3693 1.74% 118 3330 3.84% 5881 164678 2.14%
4 349 9775 3.79% 323 9044 4.27% 270 7565 8.72% 10184 285151 3.71%
5 132 3700 1.43% 113 3181 1.50% 90 2540 2.93% 5319 148923 1.94%
6 115 3244 1.26% 101 2835 1.34% 90 2545 2.93% 3640 101919 1.33%
7 129 3629 1.41% 113 3169 1.50% 91 2559 2.95% 4780 133847 1.74%
8 207 5801 2.25% 171 4810 2.27% 105 2946 3.39% 7015 196425 2.55%
9 841 23566 9.13% 436 12214 5.77% 142 3988 4.60% 12664 354604 4.61%
10 461 12918 5.00% 388 10879 5.14% 178 4986 5.75% 14494 405846 5.28%
11 507 14217 5.51% 402 11270 5.32% 146 4110 4.74% 12418 347692 4.52%
12 489 13693 5.30% 418 11727 5.54% 151 4251 4.90% 13510 378282 4.92%
13 509 14254 5.52% 438 12290 5.81% 123 3471 4.00% 16732 468508 6.09%
14 600 16816 6.51% 484 13577 6.41% 149 4199 4.84% 17333 485335 6.31%
15 549 15386 5.96% 460 12890 6.09% 171 4792 5.52% 16208 453837 5.90%
16 577 16169 6.26% 503 14089 6.66% 133 3747 4.32% 16753 469083 6.10%
17 496 13900 5.38% 401 11250 5.31% 124 3475 4.00% 15164 424601 5.52%
18 616 17269 6.69% 545 15282 7.22% 140 3932 4.53% 17525 490690 6.38%
19 452 12666 4.91% 395 11065 5.23% 124 3474 4.00% 14641 409939 5.33%
20 392 10994 4.26% 323 9049 4.28% 113 3167 3.65% 13323 373053 4.85%
21 401 11244 4.36% 344 9658 4.56% 119 3347 3.86% 14484 405546 5.27%
22 382 10712 4.15% 336 9435 4.46% 113 3175 3.66% 12041 337138 4.38%
23 303 8484 3.29% 249 6994 3.30% 116 3264 3.76% 8858 248011 3.22%

Top 30 of 6644 Total URLs
# Hits KBytes URL
1 52566 20.36% 1583954 20.60% /
2 10316 4.00% 105671 1.37% /stats/
3 2086 0.81% 941 0.01% /robots.txt
4 2085 0.81% 6035 0.08% /main.htm
5 2045 0.79% 4106 0.05% /reklama.htm
6 2025 0.78% 4712 0.06% /verh.htm
7 2020 0.78% 12097 0.16% /meny.htm
8 1459 0.57% 5534 0.07% /css/styles.css
9 559 0.22% 1089 0.01% /arh.htm
10 471 0.18% 2400 0.03% /2010.htm
11 455 0.18% 483 0.01% /arhiv.htm
12 301 0.12% 185904 2.42% /old_site/arhiv/201.pdf
13 268 0.10% 186900 2.43% /old_site/arhiv/203.pdf
14 183 0.07% 164828 2.14% /old_site/arhiv/200.pdf
15 175 0.07% 7958 0.10% /old_site/
16 167 0.06% 356 0.00% /niz.htm
17 165 0.06% 139879 1.82% /old_site/arhiv/202.pdf
18 134 0.05% 984 0.01% /foto.htm
19 122 0.05% 3819 0.05% /kompani.htm
20 118 0.05% 354 0.00% /druzja.htm
21 103 0.04% 7679 0.10% /stats/usage_200904.html
22 99 0.04% 1880 0.02% /index_lv.html
23 94 0.04% 111472 1.45% /old_site/arhiv/196.pdf
24 93 0.04% 9638 0.13% /stats/usage_200905.html
25 91 0.04% 739 0.01% /menye.htm
26 88 0.03% 330 0.00% /kontakt.htm
27 88 0.03% 80450 1.05% /old_site/arhiv/199.pdf
28 87 0.03% 293 0.00% /maine.htm
29 85 0.03% 217 0.00% /reklaam.htm
30 84 0.03% 115 0.00% /indexe.htm

Top 10 of 6644 Total URLs By KBytes
# Hits KBytes URL
1 52566 20.36% 1583954 20.60% /
2 268 0.10% 186900 2.43% /old_site/arhiv/203.pdf
3 301 0.12% 185904 2.42% /old_site/arhiv/201.pdf
4 183 0.07% 164828 2.14% /old_site/arhiv/200.pdf
5 165 0.06% 139879 1.82% /old_site/arhiv/202.pdf
6 11 0.00% 138401 1.80% /nedelja.swf
7 94 0.04% 111472 1.45% /old_site/arhiv/196.pdf
8 10316 4.00% 105671 1.37% /stats/
9 8 0.00% 86263 1.12% /sengen.swf
10 27 0.01% 83356 1.08% /old_site/arhiv/195.pdf

Top 10 of 467 Total Entry Pages
# Hits Visits URL
1 52566 20.36% 6973 78.99% /
2 10316 4.00% 366 4.15% /stats/
3 80 0.03% 62 0.70% /stats/usage_201002.html
4 122 0.05% 58 0.66% /kompani.htm
5 103 0.04% 55 0.62% /stats/usage_200904.html
6 2085 0.81% 54 0.61% /main.htm
7 2025 0.78% 47 0.53% /verh.htm
8 93 0.04% 46 0.52% /stats/usage_200905.html
9 2020 0.78% 43 0.49% /meny.htm
10 2045 0.79% 39 0.44% /reklama.htm

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 52566 20.36% 5608 63.66% /
2 2045 0.79% 661 7.50% /reklama.htm
3 10316 4.00% 365 4.14% /stats/
4 2085 0.81% 287 3.26% /main.htm
5 559 0.22% 226 2.57% /arh.htm
6 2020 0.78% 97 1.10% /meny.htm
7 2025 0.78% 60 0.68% /verh.htm
8 80 0.03% 59 0.67% /stats/usage_201002.html
9 122 0.05% 58 0.66% /kompani.htm
10 103 0.04% 57 0.65% /stats/usage_200904.html

Top 30 of 4346 Total Sites
# Hits Files KBytes Visits Hostname
1 11545 4.47% 1679 0.79% 55555 0.72% 1 0.01% 195.80.122.252
2 9452 3.66% 8657 4.09% 483763 6.29% 43 0.48% spider04.yandex.ru
3 7821 3.03% 7627 3.60% 521961 6.79% 9 0.10% b3091132.crawl.yahoo.net
4 7263 2.81% 1775 0.84% 19103 0.25% 86 0.96% 85.253.62.67.cable.starman.ee
5 6107 2.37% 1205 0.57% 29591 0.38% 56 0.62% 85.253.62.115.cable.starman.ee
6 5664 2.19% 5623 2.66% 133005 1.73% 7 0.08% indexer44.aport.ru
7 4817 1.87% 4669 2.21% 307622 4.00% 1 0.01% b3090790.crawl.yahoo.net
8 4131 1.60% 173 0.08% 4607 0.06% 35 0.39% 188.87.191.90.dyn.estpak.ee
9 3541 1.37% 3235 1.53% 119380 1.55% 14 0.16% 81-21-242-130.televork.ee
10 2763 1.07% 2675 1.26% 69695 0.91% 157 1.75% crawl4.dotnetdotcom.org
11 2577 1.00% 2530 1.20% 186956 2.43% 1 0.01% b3090966.crawl.yahoo.net
12 2408 0.93% 2406 1.14% 82170 1.07% 1 0.01% 85.253.63.30.cable.starman.ee
13 2183 0.85% 1025 0.48% 30318 0.39% 1 0.01% 84.237.188.222
14 2180 0.84% 2089 0.99% 123798 1.61% 19 0.21% b3091188.crawl.yahoo.net
15 1983 0.77% 1691 0.80% 55136 0.72% 2 0.02% pppoe.95-54-161-146.dynamic.murmansk.avangarddsl.ru
16 1929 0.75% 1823 0.86% 78807 1.02% 7 0.08% gw.evr.ee
17 1712 0.66% 218 0.10% 3083 0.04% 19 0.21% 213-35-195-122-dsl.plus.estpak.ee
18 1648 0.64% 1645 0.78% 65287 0.85% 1 0.01% dslb-088-064-178-185.pools.arcor-ip.net
19 1610 0.62% 1608 0.76% 63372 0.82% 1 0.01% ti0028a380-1503.bb.online.no
20 1537 0.60% 1512 0.71% 45315 0.59% 1 0.01% aurora2.mail.ru
21 1518 0.59% 1514 0.72% 62388 0.81% 2 0.02% 109.196.182.99
22 1409 0.55% 1407 0.66% 53552 0.70% 1 0.01% 84-50-163-24-dsl.rgu.estpak.ee
23 1306 0.51% 1302 0.62% 47136 0.61% 1 0.01% 184.86.191.90.dyn.estpak.ee
24 1236 0.48% 873 0.41% 26391 0.34% 4 0.04% 21.67.190.90.dyn.estpak.ee
25 1222 0.47% 969 0.46% 24043 0.31% 2 0.02% 81-20-146-12.ipv4.ee
26 1198 0.46% 1196 0.57% 24858 0.32% 2 0.02% 30.214.35.213.sta.estpak.ee
27 1182 0.46% 1173 0.55% 18699 0.24% 1 0.01% 73.3.235.80.sta.estpak.ee
28 1178 0.46% 1139 0.54% 19011 0.25% 0 0.00% 93.125.48.142
29 1172 0.45% 1144 0.54% 20115 0.26% 2 0.02% client143-246.cmk.ru
30 1164 0.45% 608 0.29% 11422 0.15% 1 0.01% pppoe16992.mv.ru

Top 10 of 4346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7821 3.03% 7627 3.60% 521961 6.79% 9 0.10% b3091132.crawl.yahoo.net
2 9452 3.66% 8657 4.09% 483763 6.29% 43 0.48% spider04.yandex.ru
3 898 0.35% 806 0.38% 374540 4.87% 183 2.04% b3091009.crawl.yahoo.net
4 4817 1.87% 4669 2.21% 307622 4.00% 1 0.01% b3090790.crawl.yahoo.net
5 2577 1.00% 2530 1.20% 186956 2.43% 1 0.01% b3090966.crawl.yahoo.net
6 5664 2.19% 5623 2.66% 133005 1.73% 7 0.08% indexer44.aport.ru
7 2180 0.84% 2089 0.99% 123798 1.61% 19 0.21% b3091188.crawl.yahoo.net
8 3541 1.37% 3235 1.53% 119380 1.55% 14 0.16% 81-21-242-130.televork.ee
9 185 0.07% 171 0.08% 90295 1.17% 24 0.27% b3091049.crawl.yahoo.net
10 2408 0.93% 2406 1.14% 82170 1.07% 1 0.01% 85.253.63.30.cable.starman.ee

Top 30 of 2571 Total Referrers
# Hits Referrer
1 57374 22.22% - (Direct Request)
2 808 0.31% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
3 628 0.24% http://www.neti.ee/cgi-bin/teema/INFO_JA_MEEDIA/Ajalehed/
4 450 0.17% http://yandex.ru/yandsearch
5 270 0.10% http://www.please-bang-my-wife.net/
6 257 0.10% http://black-sex.brunettes4u.com/
7 257 0.10% http://streetblowjobs.brunettes4u.com/
8 235 0.09% http://reality-kings.cpu2009.com/
9 222 0.09% http://reality-kings.brunettes4u.com/
10 205 0.08% http://1stebonysex.com/
11 190 0.07% http://youngteensonly.info/
12 183 0.07% http://bangbros-review.com/
13 153 0.06% http://young-girls-fucking.21yold.com/
14 144 0.06% http://www.google.ru/search
15 143 0.06% http://bangbros-pass.com/
16 143 0.06% http://young-ass.21yold.com/
17 118 0.05% http://teenybopperclub2.com/nudist-teens.html
18 116 0.04% http://lesben-hardcore.lesbentop.com/
19 114 0.04% http://209.85.229.132/search
20 112 0.04% http://icaptainstabbin.com/captain-natalie-stabbin.html
21 111 0.04% http://black-pussy.3x-pussy.com/
22 108 0.04% http://www.ipinkvisualpass.net/wild-horse-pass.html
23 103 0.04% http://dombugc.0lx.net/forum/index.php
24 102 0.04% http://celeb-porn.heopa.com/
25 100 0.04% http://fieltze.0lx.net/forum/thread.php
26 100 0.04% http://tasitinb.0lx.net/
27 98 0.04% http://www.40inchplus2.com/mature-tits/
28 98 0.04% http://www.bangboat.info/bang-boat-paris1.html
29 95 0.04% http://tiny-tits.21yold.com/
30 84 0.03% http://pillscheap.t35.com

Top 20 of 169 Total Search Strings
# Hits Search String
1 10 4.74% walk.ee
2 7 3.32% walk
3 3 1.42% @agip.es
4 3 1.42% andrei javnašan
5 3 1.42% candice cameron titties
6 3 1.42% http://go65oglestrim.com
7 3 1.42% www.mimipaigefoundation.com
8 3 1.42% www.walk.ee
9 2 0.95% a-
10 2 0.95% epornel
11 2 0.95% epornel porno
12 2 0.95% jbh.ac.ir
13 2 0.95% juri tihhonov
14 2 0.95% phatazz.com
15 2 0.95% svetlana kljava
16 2 0.95% valga коляска
17 2 0.95% valga.ee
18 2 0.95% www.longsexy.info
19 2 0.95% Биография Эрнст Энно
20 2 0.95% Стихи Эрнста Энно

Top 15 of 1468 Total User Agents
# Hits User Agent
1 19165 7.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 11666 4.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
3 10797 4.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 10223 3.96% Mozilla 4/0
5 9459 3.66% Yandex/1.01.001 (compatible; Win16; I)
6 5875 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 5860 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5664 2.19% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
9 4040 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
10 4021 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 3970 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 3952 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 3928 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 3670 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 3550 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7

Usage by Country for February 2010

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 143385 55.54% 108467 51.24% 2819436 36.66% Estonia Estonia
2 32081 12.43% 28556 13.49% 1340437 17.43% Russian Federation Russian Federation
3 31278 12.12% 29989 14.17% 2029911 26.39% Network (net)
4 8214 3.18% 7170 3.39% 361918 4.71% Commercial (com)
5 8143 3.15% 6116 2.89% 188410 2.45% Latvia Latvia
6 4666 1.81% 4663 2.20% 51560 0.67% Serbia Serbia
7 4396 1.70% 4396 2.08% 45064 0.59% Yugoslavia Yugoslavia
8 2851 1.10% 2760 1.30% 70374 0.92% Non-Profit (org)
9 2824 1.09% 2590 1.22% 136145 1.77% United States United States
10 2388 0.93% 2350 1.11% 95838 1.25% Unresolved/Unknown
11 2135 0.83% 2073 0.98% 79622 1.04% Belarus Belarus
12 1632 0.63% 1630 0.77% 64356 0.84% Norway Norway
13 1157 0.45% 1081 0.51% 41818 0.54% Germany Germany
14 1154 0.45% 1040 0.49% 39103 0.51% European Union European Union
15 1066 0.41% 1054 0.50% 8651 0.11% Israel Israel
16 1008 0.39% 976 0.46% 52099 0.68% Ukraine Ukraine
17 876 0.34% 833 0.39% 13994 0.18% Sweden Sweden
18 775 0.30% 691 0.33% 9331 0.12% Finland Finland
19 735 0.28% 722 0.34% 42149 0.55% Czech Republic Czech Republic
20 676 0.26% 572 0.27% 14949 0.19% China China
21 635 0.25% 589 0.28% 12147 0.16% Lithuania Lithuania
22 610 0.24% 580 0.27% 8436 0.11% Netherlands Netherlands
23 481 0.19% 270 0.13% 28335 0.37% Poland Poland
24 457 0.18% 355 0.17% 19962 0.26% Great Britain (UK) Great Britain (UK)
25 403 0.16% 391 0.18% 7061 0.09% Canada Canada
26 342 0.13% 332 0.16% 5120 0.07% United Kingdom United Kingdom
27 290 0.11% 198 0.09% 10336 0.13% Korea, Republic of Korea, Republic of
28 273 0.11% 238 0.11% 5344 0.07% Spain Spain
29 262 0.10% 252 0.12% 12827 0.17% Tuvalu Tuvalu
30 247 0.10% 201 0.09% 10769 0.14% Japan Japan


Generated by Webalizer Version 2.21